DAFTAR TENANT
| No. | Nama | Kategori | Lantai |
|---|---|---|---|
| 1 | BANYUMAS | Food & Beverage | 1st Floor |
| 2 | BEAUTYART | Beauty & Health | 1st Floor |
| 3 | CHICKEN HOLIC | Food & Beverage | 1st Floor |
| 4 | CHIGO BY KOPI KENANGAN | Food & Beverage | 1st Floor |
| 5 | COTY | Gift Shop | 1st Floor |
| 6 | DUM DUM THAI TEA | Food & Beverage | 1st Floor |
| 7 | GNC | Beauty & Health Supplement | 1st Floor |
| 8 | HONEY ACCESORIES | Accecories & Gift Shop | 1st Floor |
| 9 | I-CLICK | Gadget & Cellular | 1st Floor |
| 10 | LAPIS DURIAN MEDAN | Food & Beverage | 1st Floor |
| 11 | MAKO CAKE AND BAKERY | Food & Beverage | 1st Floor |
| 12 | MAXIMART | Supermarket | 1st Floor |
| 13 | MEGA SILVER | Accecories & Gift Shop | 1st Floor |
| 14 | MOCHITALK | Food & Beverage | 1st Floor |
| 15 | MONTATO | Food & Beverage | 1st Floor |
| 16 | MR DIY | Home Appliance | 1st Floor |
| 17 | OPERA PASTRY | Fodd & Beverage | 1st Floor |
| 18 | OPPO BY SINERGY CELLULAR | Gadget & Cellular | 1st Floor |
| 19 | PLAY & WIN | Kids & Games Area | 1st Floor |
| 20 | PRATAMA PONSEL | Gadget & Cellular | 1st Floor |
| 21 | ROTI O | Food & Beverage | 1st Floor |
| 22 | SHIHLIN | Food & Beverage | 1st Floor |
| 23 | TAKOBAR | Food & Beverage | 1st Floor |
| 24 | THE BROVY | Saloon | 1st Floor |
| 25 | UNIQUE ACCESORIES | Accecories & Gift Shop | 1st Floor |
| 26 | YOSHINOYA | Food & Beverage | 1st Floor |
| 27 | 4FINGERS CHRISPY CHICKEN | Food & Beverage | 1st Floor |
| 28 | BATA | Shoes & Leather Goods | 2nd Floor |
| 29 | BREADLIFE | Food & Beverage | 2nd Floor |
| 30 | CHARLIES MACARONI | Food & Beverage | 2nd Floor |
| 31 | CHATIME | Food & Beverage | 2nd Floor |
| 32 | CHINA FURNITURE & CERAMICS | Home Appliance | 2nd Floor |
| 33 | DIGIMAP | Gadget & Cellular | 2nd Floor |
| 34 | ERAFONE | Gadget & Cellular | 2nd Floor |
| 35 | FORE COFFEE | Food & Beverage | 2nd Floor |
| 36 | GOMI FASHION | Fashion | 2nd Floor |
| 37 | GUARDIAN | Beauty & Health | 2nd Floor |
| 38 | HUSH PUPPIES | Fashion | 2nd Floor |
| 39 | JCO DONUT & COFFEE | Bread & Cake | 2nd Floor |
| 40 | KOPI KENANGAN | Food & Beverage | 2nd Floor |
| 41 | OFFLE | Food & Beverage | 2nd Floor |
| 42 | OPTIK MELAWAI | Optical | 2nd Floor |
| 43 | PARIS CREPES | Food & Beverage | 2nd Floor |
| 44 | POKEMON MEZASTAR | Kids & Games Area | 2nd Floor |
| 45 | POLICE | Fashion | 2nd Floor |
| 46 | REJUVE | Food & Beverage | 2nd Floor |
| 47 | SKECHERS | Sports & Health | 2nd Floor |
| 48 | STARBUCKS | Food & Beverage | 2nd Floor |
| 49 | THE BODY SHOP | Body Care | 2nd Floor |
| 50 | ATT | Fashion | 3rd Floor |
| 51 | AYUMI | Fashion | 3rd Floor |
| 52 | BATIK SEMAR | Fashion | 3rd Floor |
| 53 | BELLAGIO & GOSH | Shoes & Leather Goods | 3rd Floor |
| 54 | BUCCHERI | Shoes & Leather Goods | 3rd Floor |
| 55 | CELCIUS | Fashion | 3rd Floor |
| 56 | DREAMY PAJAMA | Fashion | 3rd Floor |
| 57 | GAUDI | Fashion | 3rd Floor |
| 58 | GIORDANO | Fashion | 3rd Floor |
| 59 | GOSH | Fashion | 3rd Floor |
| 60 | GUZZINI COLLECTION | Fashion | 3rd Floor |
| 61 | HARDWARE | Fashion | 3rd Floor |
| 62 | JOHNNY ANDREAN | Saloon | 3rd Floor |
| 63 | JULIANA FASHION | Fashion | 3rd Floor |
| 64 | K2 FASHION | Fashion | 3rd Floor |
| 65 | KIZZY BOUTIQUE | Fashion | 3rd Floor |
| 66 | LUICHERI | Fashion | 3rd Floor |
| 67 | MANDYS CHOICE | Fashion | 3rd Floor |
| 68 | MISSISIPPI LADIES | Fashion | 3rd Floor |
| 69 | OOTD | Fashion | 3rd Floor |
| 70 | R&E BOUTIQUE | Fashion | 3rd Floor |
| 71 | SHINE SHOES & BAG | Fashion | 3rd Floor |
| 72 | THIS IS APRIL | Fashion | 3rd Floor |
| 73 | TODAY SHOES | Shoes & Leather Goods | 3rd Floor |
| 74 | WACOAL | Fashion | 3rd Floor |
| 75 | X2 | Fashion | 3rd Floor |
| 76 | YOUNG MAN | Fashion | 3rd Floor |
| 77 | 96 NAILART | Nail Art & Saloon | 3rd Floor |
| 78 | JACO SPORT | Sports & Health | 5th Floor |
| 79 | JI RAMEN | Food & Beverage | 5th Floor |
| 80 | MENS CIRCLE | Fashion | 5th Floor |
| 81 | NELAYAN | Food & Beverage | 5th Floor |
| 82 | SPORTS STATION | Sports & Health | 5th Floor |
| 83 | THE BRA HOUSE | Fashion | 5th Floor |
| 84 | OK TOYS | Kids & Games area | 6th Floor |
| 85 | STROBERI | Accessories | 6th Floor |
| 86 | SWALLOW | Shoes & Leather Goods | 6th Floor |
| 87 | TEXAS CHICKEN | Food & Beverage | 6th Floor |
| 88 | TIMEZONE | Kids & Games area | 6th Floor |
| 89 | YAYANG ACC | Accecories & Gift Shop | 6th Floor |
| 90 | CINEMA XXI | Amusement | 7th Floor |
| 91 | CITY ICE CREAM | Food & Beverage | 7th Floor |
| 92 | COFFEE FARM | Food & Beverage | 7th Floor |
| 93 | FOUNTAIN | Food & Beverage | 7th Floor |
| 94 | KOK TONG | Food & Beverage | 7th Floor |
| 95 | PERFECT HEALTH | Sport & Health | 7th Floor |
| 96 | SELFIE TIME | Amusement | 7th Floor |
| 97 | THE COFFEE CROWD | Food & Beverage | 7th Floor |
| 98 | HAPPY KIDDY | Kids & Games area | 8th Floor |

Thamrin Plaza Medan
@thamrinplazamdn
@thamrinplaza
@thamrinplaza